DVX Alpha Foam & Wax — Active Snow Foam Car Wash Soap & Wax
pH-neutral snow foam wash soap with wax, 1 litre bottle
It does not contain heavy chemicals. pH balanced (pH 7). Excellent protection for ceramic coating and paint sealant cars. It eliminates dirt, grime, and environmental contaminants. Thick and pH-balanced formula to give your vehicle a perfect cleaning. It's completely safe for rubber, vinyl, glass and plastics. Pleasant pomegranate scent and rich foam.
DVX Alpha Foam & Wax at a glance
| Product type | Liquid car care product |
|---|---|
| Pack sizes | 16 oz · 1 L · 4 kg · 20 L · 20 L · bucket |
| Use | 16 oz ready to use; 4 kg, 20 L concentrate, dilution 1:150 |
| Case quantity | 16 oz: 12 per case · 4 kg: 4 per case · 20 L: 1 per case · 1 L: 12 per case |
| Product codes | DVX1520 (16 oz) · DVX1515 (4 kg) · DVX1513 (20 L) · DVX1533 (20 L) · DVX1534 (1 L) |
| Barcode (EAN) | DVX1520: 8680722064836 · DVX1515: 8680722062177 · DVX1513: 8680722062146 · DVX1533: 8682960812293 · DVX1534: 8680722070486 |
| Case barcode | DVX1520: 18682960810166 · DVX1515: 48682960810136 · DVX1534: 18682960810159 |
| UFI code | HQ74-R0XS-600T-A3UR |
| Ordering | DVX distribution: no minimum order · Private label: from 2,000 units per product |
| Manufacturing | Turkey (Istanbul) · ISO 9001, ISO 14001 and IATF 16949 certified plant |
| Documents | Technical data sheet (TDS) · PDFSafety data sheet (SDS) · PDF |
Available pack sizes
This product is available in the following pack sizes. Mention the size you need in your request.
In pictures
Why choose this product
pH-balanced formula (pH 7)
Intense, thick snow foam
Safe for ceramic coatings & paint sealants
Caustic & solvent free
Glossy finish, easy to rinse
Safe on rubber, vinyl, glass & plastic
Visible results from first use
4 simple steps
Dilute as required
Dilute the product to the appropriate ratio.
Apply with a sponge
Apply evenly using a sponge or wash mitt.
Rinse thoroughly
Rinse thoroughly with plenty of water.
- Keep away from children.
- Do not use for food cleaning.
- In case of skin contact, wash with plenty of water.
- Store in a cool and dry place.
Technical specifications
| Appearance | Liquid |
|---|---|
| Colour | Green |
| Odour | Apple |
| pH | 6.5 – 7.5 |
| Density | 1 – 1.03 g/mL |
| Solubility | Soluble in water |
| Flammability | Not flammable |
| Dosage | 16 oz ready to use · 4 kg and 20 L concentrate, dilution 1:150 |
Logistics data
| Ref. | Pack | Pcs / case | Units / pallet | Barcode (EAN) | UFI |
|---|---|---|---|---|---|
| DVX1520 | 16 oz | 12 | 1600 | 8680722064836 | HQ74-R0XS-600T-A3UR |
| DVX1534 | 1 L | 12 | 800 | 8680722070486 | HQ74-R0XS-600T-A3UR |
| DVX1515 | 4 kg | 4 | 200 | 8680722062177 | HQ74-R0XS-600T-A3UR |
| DVX1513 | 20 L | – | 32 | 8680722062146 | HQ74-R0XS-600T-A3UR |
| DVX1533 | 20 L · bucket | – | 32 | 8682960812293 | HQ74-R0XS-600T-A3UR |
16 oz
4 kg
20 L
20 L · bucket

